4.3寸污茄子视频下载 全视角IPS 带电容触摸
型号:H043HWQ40I7079-CT
尺寸:4.3 inch
分辨率: 480(RGB) × 272
接口方式:40pin 24bit RGB
外观尺寸(显示区域):105.40*67.15*2.90(95.04 x 53.86)
亮度:700 nits
服务热线:139-2345-7816(雷总)
按需求定制
质量保障
品牌认证
型号:H043HWQ40I7079-CT
尺寸:4.3 inch
分辨率: 480(RGB) × 272
接口方式:40pin 24bit RGB
外观尺寸(显示区域):105.40*67.15*2.90(95.04 x 53.86)
亮度:700 nits
按需求定制
质量保障
品牌认证
产品参数
产品图纸
一、产品参数:
LCD Size | 4.3 inch |
Display Format | 480 (RGB) × 272 |
Interface | 24-bit RGB |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. | 0.198 x 0.198 |
Display Mode | Normally Black |
sc7283 | |
Surface Treatment | HC |
Viewing Direction | ALL |
Gray Viewing Direction | free |
LCM (W x H x D) (mm) | 105.40*67.15*2.90 |
Active Area(mm) | 95.04 x 53.86 |
With /Without TSP | Without TSP |
Weight (g) | TBD |
LED Numbers | 7 LEDs |
二、产品接口定义:
No. | Symbol | Description |
1~2 | GND | System Ground |
3~4 | VCC | Power supply for logic operation |
5~12 | R0~R7 | Data bus |
13~20 | G0~G7 | Data bus |
21~28 | B0~B7 | Data bus |
29 | GND | System Ground |
30 | DOTCLK | Pixel clock signal |
31 | DISPLAY | Display on/off control |
32 | HSYNC | Horizontal Sync signal |
33 | VSYNC | Vertical Sync signal |
34 | SCL | Serial communication clock input. |
35 | SDA | Serial communication data input and output. |
36 | CS | Serial communication chip selection. CS is not used in I2C interface and should be connected to “H”. |
37 | NC(GRB) | Global reset pin. |
38 | NC(DE) | Data Enable |
39 | VBL-(K) | Backlight LED Cathode |
40 | VBL+(A) | Backlight LED Anode. |
三、产品尺寸图纸
推荐产品
MORE+